| Entry | B5EB50 | Entry Name | PYRC_CITBB |
|---|---|---|---|
| Protein Names | Dihydroorotase (DHOase) (EC 3.5.2.3) | ||
| Gene Names | pyrC Gbem_1897 | Organism | Citrifermentans bemidjiense (strain ATCC BAA-1014 / DSM 16622 / JCM 12645 / Bem) (Geobacter bemidjiensis) |
| EC Numbers | EC 3.5.2.3 | Enzyme Type | Hydrolases |
| Length | 424.0 aa | Reviewed | Reviewed |
| From Source | B5EB50 | ||
Reaction: NC(=O)N[C@@H](CC(=O)O)C(=O)O → O=C1C[C@@H](C(=O)O)NC(=O)N1