| Entry | B5EBG2 | Entry Name | ALR_CITBB |
|---|---|---|---|
| Protein Names | Alanine racemase (EC 5.1.1.1) | ||
| Gene Names | alr Gbem_3461 | Organism | Citrifermentans bemidjiense (strain ATCC BAA-1014 / DSM 16622 / JCM 12645 / Bem) (Geobacter bemidjiensis) |
| EC Numbers | EC 5.1.1.1 | Enzyme Type | Isomerases |
| Length | 379.0 aa | Reviewed | Reviewed |
| From Source | B5EBG2 | ||
Reaction: C[C@H](N)C(=O)O → C[C@@H](N)C(=O)O