| Entry | B5ECN1 | Entry Name | BIOB_CITBB |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB Gbem_2053 | Organism | Citrifermentans bemidjiense (strain ATCC BAA-1014 / DSM 16622 / JCM 12645 / Bem) (Geobacter bemidjiensis) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 328.0 aa | Reviewed | Reviewed |
| From Source | B5ECN1 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21