| Entry | B5EFG4 | Entry Name | GSA_CITBB |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Gbem_3927 | Organism | Citrifermentans bemidjiense (strain ATCC BAA-1014 / DSM 16622 / JCM 12645 / Bem) (Geobacter bemidjiensis) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 427.0 aa | Reviewed | Reviewed |
| From Source | B5EFG4 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O