| Entry | B5EQ61 | Entry Name | THIC_ACIF5 |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase) (HMP-P synthase) (HMP-phosphate synthase) (HMPP synthase) (Thiamine biosynthesis protein ThiC) | ||
| Gene Names | thiC Lferr_1064 | Organism | Acidithiobacillus ferrooxidans (strain ATCC 53993 / BNL-5-31) (Leptospirillum ferrooxidans (ATCC 53993)) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 627.0 aa | Reviewed | Reviewed |
| From Source | B5EQ61 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1