| Entry | B5F5K3 | Entry Name | SPEB_SALA4 |
|---|---|---|---|
| Protein Names | Agmatinase (EC 3.5.3.11) (Agmatine ureohydrolase) (AUH) | ||
| Gene Names | speB SeAg_B3240 | Organism | Salmonella agona (strain SL483) |
| EC Numbers | EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 306.0 aa | Reviewed | Reviewed |
| From Source | B5F5K3 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN