| Entry | B5FUG6 | Entry Name | GCSP_SALDC |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) (EC 1.4.4.2) (Glycine cleavage system P-protein) (Glycine decarboxylase) (Glycine dehydrogenase (aminomethyl-transferring)) | ||
| Gene Names | gcvP SeD_A3390 | Organism | Salmonella dublin (strain CT_02021853) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 957.0 aa | Reviewed | Reviewed |
| From Source | B5FUG6 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O