| Entry | B5R761 | Entry Name | BIOB_SALG2 |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB SG0772 | Organism | Salmonella gallinarum (strain 287/91 / NCTC 13346) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 346.0 aa | Reviewed | Reviewed |
| From Source | B5R761 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21