| Entry | B5RAZ8 | Entry Name | ASTB_SALG2 |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB SG1810 | Organism | Salmonella gallinarum (strain 287/91 / NCTC 13346) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 447.0 aa | Reviewed | Reviewed |
| From Source | B5RAZ8 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O