| Entry | B5RE39 | Entry Name | SPEB_SALG2 |
|---|---|---|---|
| Protein Names | Agmatinase (EC 3.5.3.11) (Agmatine ureohydrolase) (AUH) | ||
| Gene Names | speB SG2973 | Organism | Salmonella gallinarum (strain 287/91 / NCTC 13346) |
| EC Numbers | EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 306.0 aa | Reviewed | Reviewed |
| From Source | B5RE39 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN