| Entry | B5YCT4 | Entry Name | GCH4_DICT6 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase FolE2 (EC 3.5.4.16) | ||
| Gene Names | folE2 DICTH_0460 | Organism | Dictyoglomus thermophilum (strain ATCC 35947 / DSM 3960 / H-6-12) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 257.0 aa | Reviewed | Reviewed |
| From Source | B5YCT4 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2