| Entry | B5YWU3 | Entry Name | GCH1_ECO5E |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) | ||
| Gene Names | folE ECH74115_3287 | Organism | Escherichia coli O157:H7 (strain EC4115 / EHEC) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 222.0 aa | Reviewed | Reviewed |
| From Source | B5YWU3 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2