| Entry | B6EGV5 | Entry Name | THIG_ALISL |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG VSAL_I2987 | Organism | Aliivibrio salmonicida (strain LFI1238) (Vibrio salmonicida (strain LFI1238)) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 256.0 aa | Reviewed | Reviewed |
| From Source | B6EGV5 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O