| Entry | B6EU02 | Entry Name | JBP2_LEITA |
|---|---|---|---|
| Protein Names | Bifunctional helicase and thymine dioxygenase JBP2 (J-binding protein 2) (LtJBP2) [Includes: Probable DNA helicase JBP2 (EC 3.6.4.12); Thymine dioxygenase JBP2 (EC 1.14.11.6)] | ||
| Gene Names | JBP2 | Organism | Leishmania tarentolae (Sauroleishmania tarentolae) |
| EC Numbers | EC 3.6.4.12; EC 1.14.11.6 | Enzyme Type | Hydrolases |
| Length | 1098.0 aa | Reviewed | Reviewed |
| From Source | B6EU02 | ||
Reaction: Cc1c[nH]c(=O)[nH]c1=O → O=c1[nH]cc(CO)c(=O)[nH]1