| Entry | B6HVR6 | Entry Name | NIT2_PENRW |
|---|---|---|---|
| Protein Names | Nitrilase (EC 3.5.5.1) (NitPc2) | ||
| Gene Names | Pc22g19330ma2m | Organism | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) (Penicillium chrysogenum) |
| EC Numbers | EC 3.5.5.1 | Enzyme Type | Hydrolases |
| Length | 328.0 aa | Reviewed | Reviewed |
| From Source | B6HVR6 | ||
Reaction: N#CCCc1ccccc1 → O=C(O)CCc1ccccc1
Reaction: N#CCc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12