| Entry | B6J2H6 | Entry Name | GCSPB_COXB2 |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB CbuG_0095 | Organism | Coxiella burnetii (strain CbuG_Q212) (Coxiella burnetii (strain Q212)) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 491.0 aa | Reviewed | Reviewed |
| From Source | B6J2H6 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O