| Entry | B7GFA5 | Entry Name | PYRC_ANOFW |
|---|---|---|---|
| Protein Names | Dihydroorotase (DHOase) (EC 3.5.2.3) | ||
| Gene Names | pyrC Aflv_1805 | Organism | Anoxybacillus flavithermus (strain DSM 21510 / WK1) |
| EC Numbers | EC 3.5.2.3 | Enzyme Type | Hydrolases |
| Length | 428.0 aa | Reviewed | Reviewed |
| From Source | B7GFA5 | ||
Reaction: NC(=O)N[C@@H](CC(=O)O)C(=O)O → O=C1C[C@@H](C(=O)O)NC(=O)N1