| Entry | B7GH35 | Entry Name | GSA2_ANOFW |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase 2 (GSA 2) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase 2) (GSA-AT 2) | ||
| Gene Names | hemL2 Aflv_0610 | Organism | Anoxybacillus flavithermus (strain DSM 21510 / WK1) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 431.0 aa | Reviewed | Reviewed |
| From Source | B7GH35 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O