| Entry | B7GPW1 | Entry Name | CARA_BIFLS |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA Blon_0737 BLIJ_0749 | Organism | Bifidobacterium longum subsp. infantis (strain ATCC 15697 / DSM 20088 / JCM 1222 / NCTC 11817 / S12) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 407.0 aa | Reviewed | Reviewed |
| From Source | B7GPW1 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O