| Entry | B7GV54 | Entry Name | ALLC_ACIB3 |
|---|---|---|---|
| Protein Names | Probable allantoicase (EC 3.5.3.4) (Allantoate amidinohydrolase) | ||
| Gene Names | alc ABBFA_000126 | Organism | Acinetobacter baumannii (strain AB307-0294) |
| EC Numbers | EC 3.5.3.4 | Enzyme Type | Hydrolases |
| Length | 336.0 aa | Reviewed | Reviewed |
| From Source | B7GV54 | ||
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(=O)N[C@@H](O)C(=O)O
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(N)=O