| Entry | B7GVV1 | Entry Name | ASTE_ACIB3 |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE ABBFA_000381 | Organism | Acinetobacter baumannii (strain AB307-0294) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 324.0 aa | Reviewed | Reviewed |
| From Source | B7GVV1 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O