| Entry | B7HVU6 | Entry Name | PXPA_BACC7 |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA BCAH187_A3118 | Organism | Bacillus cereus (strain AH187) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 253.0 aa | Reviewed | Reviewed |
| From Source | B7HVU6 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O