| Entry | B7I338 | Entry Name | ARLY_ACIB5 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH AB57_0347 | Organism | Acinetobacter baumannii (strain AB0057) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 477.0 aa | Reviewed | Reviewed |
| From Source | B7I338 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O