| Entry | B7IA88 | Entry Name | ASTE_ACIB5 |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE AB57_3583 | Organism | Acinetobacter baumannii (strain AB0057) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 324.0 aa | Reviewed | Reviewed |
| From Source | B7IA88 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O