| Entry | B7LQ48 | Entry Name | ASTE_ESCF3 |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE EFER_1321 | Organism | Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CCUG 18766 / IAM 14443 / JCM 21226 / LMG 7866 / NBRC 102419 / NCTC 12128 / CDC 0568-73) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 322.0 aa | Reviewed | Reviewed |
| From Source | B7LQ48 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O