| Entry | B7LS01 | Entry Name | RIBA_ESCF3 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase-2 (EC 3.5.4.25) (GTP cyclohydrolase II) | ||
| Gene Names | ribA EFER_1677 | Organism | Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CCUG 18766 / IAM 14443 / JCM 21226 / LMG 7866 / NBRC 102419 / NCTC 12128 / CDC 0568-73) |
| EC Numbers | EC 3.5.4.25 | Enzyme Type | Hydrolases |
| Length | 198.0 aa | Reviewed | Reviewed |
| From Source | B7LS01 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc(N[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(N)c(=O)[nH]1
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=CO