| Entry | B7LVA3 | Entry Name | CDD_ESCF3 |
|---|---|---|---|
| Protein Names | Cytidine deaminase (EC 3.5.4.5) (Cytidine aminohydrolase) (CDA) | ||
| Gene Names | cdd EFER_2228 | Organism | Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CCUG 18766 / IAM 14443 / JCM 21226 / LMG 7866 / NBRC 102419 / NCTC 12128 / CDC 0568-73) |
| EC Numbers | EC 3.5.4.5 | Enzyme Type | Hydrolases |
| Length | 294.0 aa | Reviewed | Reviewed |
| From Source | B7LVA3 | ||
Reaction: Nc1ccn([C@H]2C[C@H](O)[C@@H](CO)O2)c(=O)n1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](CO)O2)c(=O)[nH]1
Reaction: Nc1ccn([C@@H]2O[C@H](CO)[C@@H](O)[C@H]2O)c(=O)n1 → O=c1ccn([C@@H]2O[C@H](CO)[C@@H](O)[C@H]2O)c(=O)[nH]1