| Entry | B7M1F6 | Entry Name | ASTE_ECO8A |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE ECIAI1_1805 | Organism | Escherichia coli O8 (strain IAI1) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 322.0 aa | Reviewed | Reviewed |
| From Source | B7M1F6 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O