| Entry | B7MMC5 | Entry Name | SPEB_ECO45 |
|---|---|---|---|
| Protein Names | Agmatinase (EC 3.5.3.11) (Agmatine ureohydrolase) (AUH) | ||
| Gene Names | speB ECS88_3219 | Organism | Escherichia coli O45:K1 (strain S88 / ExPEC) |
| EC Numbers | EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 306.0 aa | Reviewed | Reviewed |
| From Source | B7MMC5 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN