| Entry | B7NT33 | Entry Name | ASTE_ECO7I |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE ECIAI39_1310 | Organism | Escherichia coli O7:K1 (strain IAI39 / ExPEC) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 322.0 aa | Reviewed | Reviewed |
| From Source | B7NT33 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O