| Entry | B7UW33 | Entry Name | ALLC_PSEA8 |
|---|---|---|---|
| Protein Names | Probable allantoicase (EC 3.5.3.4) (Allantoate amidinohydrolase) | ||
| Gene Names | alc PLES_38951 | Organism | Pseudomonas aeruginosa (strain LESB58) |
| EC Numbers | EC 3.5.3.4 | Enzyme Type | Hydrolases |
| Length | 332.0 aa | Reviewed | Reviewed |
| From Source | B7UW33 | ||
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(=O)N[C@@H](O)C(=O)O
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(N)=O