| Entry | B7UY35 | Entry Name | ASTB_PSEA8 |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB PLES_44171 | Organism | Pseudomonas aeruginosa (strain LESB58) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 448.0 aa | Reviewed | Reviewed |
| From Source | B7UY35 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O