| Entry | B8CN09 | Entry Name | ASTB_SHEPW |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB swp_1743 | Organism | Shewanella piezotolerans (strain WP3 / JCM 13877) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 445.0 aa | Reviewed | Reviewed |
| From Source | B8CN09 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O