| Entry | B8D1H3 | Entry Name | CARB_HALOH |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Hore_02890 | Organism | Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1067.0 aa | Reviewed | Reviewed |
| From Source | B8D1H3 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O