| Entry | B8D8K8 | Entry Name | ASSY_BUCA5 |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG BUAP5A_049 | Organism | Buchnera aphidicola subsp. Acyrthosiphon pisum (strain 5A) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 403.0 aa | Reviewed | Reviewed |
| From Source | B8D8K8 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O