| Entry | B8DH27 | Entry Name | ARLY_LISMH |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH LMHCC_0458 | Organism | Listeria monocytogenes serotype 4a (strain HCC23) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 456.0 aa | Reviewed | Reviewed |
| From Source | B8DH27 | ||
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O