| Entry | B8DUY2 | Entry Name | DCDB_BIFA0 |
|---|---|---|---|
| Protein Names | dCTP deaminase, dUMP-forming (EC 3.5.4.30) (Bifunctional dCTP deaminase:dUTPase) (DCD-DUT) | ||
| Gene Names | dcd BLA_1529 | Organism | Bifidobacterium animalis subsp. lactis (strain AD011) |
| EC Numbers | EC 3.5.4.30 | Enzyme Type | Hydrolases |
| Length | 193.0 aa | Reviewed | Reviewed |
| From Source | B8DUY2 | ||
Reaction: Nc1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)n1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1