| Entry | B8GJY3 | Entry Name | HIS7_METPE |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB Mpal_1747 | Organism | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 195.0 aa | Reviewed | Reviewed |
| From Source | B8GJY3 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1