| Entry | B8GKY4 | Entry Name | THIC_METPE |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase) (HMP-P synthase) (HMP-phosphate synthase) (HMPP synthase) (Thiamine biosynthesis protein ThiC) | ||
| Gene Names | thiC Mpal_1977 | Organism | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 424.0 aa | Reviewed | Reviewed |
| From Source | B8GKY4 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1