| Entry | B8H8U5 | Entry Name | CARB_PSECP |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Achl_1999 | Organism | Pseudarthrobacter chlorophenolicus (strain ATCC 700700 / DSM 12829 / CIP 107037 / JCM 12360 / KCTC 9906 / NCIMB 13794 / A6) (Arthrobacter chlorophenolicus) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1109.0 aa | Reviewed | Reviewed |
| From Source | B8H8U5 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O