| Entry | B8HBR2 | Entry Name | GSA_PSECP |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Achl_2485 | Organism | Pseudarthrobacter chlorophenolicus (strain ATCC 700700 / DSM 12829 / CIP 107037 / JCM 12360 / KCTC 9906 / NCIMB 13794 / A6) (Arthrobacter chlorophenolicus) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 443.0 aa | Reviewed | Reviewed |
| From Source | B8HBR2 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O