| Entry | B8HDH4 | Entry Name | BIOB_PSECP |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB Achl_0984 | Organism | Pseudarthrobacter chlorophenolicus (strain ATCC 700700 / DSM 12829 / CIP 107037 / JCM 12360 / KCTC 9906 / NCIMB 13794 / A6) (Arthrobacter chlorophenolicus) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 337.0 aa | Reviewed | Reviewed |
| From Source | B8HDH4 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21