| Entry | B8I184 | Entry Name | GCH1_RUMCH |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) | ||
| Gene Names | folE Ccel_1328 | Organism | Ruminiclostridium cellulolyticum (strain ATCC 35319 / DSM 5812 / JCM 6584 / H10) (Clostridium cellulolyticum) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 195.0 aa | Reviewed | Reviewed |
| From Source | B8I184 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2