| Entry | B8JAE8 | Entry Name | PYRC_ANAD2 |
|---|---|---|---|
| Protein Names | Dihydroorotase (DHOase) (EC 3.5.2.3) | ||
| Gene Names | pyrC A2cp1_2329 | Organism | Anaeromyxobacter dehalogenans (strain 2CP-1 / ATCC BAA-258) |
| EC Numbers | EC 3.5.2.3 | Enzyme Type | Hydrolases |
| Length | 433.0 aa | Reviewed | Reviewed |
| From Source | B8JAE8 | ||
Reaction: NC(=O)N[C@@H](CC(=O)O)C(=O)O → O=C1C[C@@H](C(=O)O)NC(=O)N1