| Entry | B9EXM2 | Entry Name | CARB_ORYSJ |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific large chain, chloroplastic (CPS) (CPSase) (EC 6.3.4.16) (EC 6.3.5.5) (Ammonium-dependent carbamoyl phosphate synthetase) (Arginine-specific carbamoyl phosphate synthetase, ammonia chain) (Glutamine-dependent carbamoyl phosphate synthetase) | ||
| Gene Names | CARB Os01g0570700 LOC_Os01g38970 OsJ_02282 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1172.0 aa | Reviewed | Reviewed |
| From Source | B9EXM2 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O