| Entry | B9JTJ2 | Entry Name | ARLY_ALLAM |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Avi_4017 | Organism | Allorhizobium ampelinum (strain ATCC BAA-846 / DSM 112012 / S4) (Agrobacterium vitis (strain S4)) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 467.0 aa | Reviewed | Reviewed |
| From Source | B9JTJ2 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O