| Entry | B9JWI2 | Entry Name | GCSP_ALLAM |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) (EC 1.4.4.2) (Glycine cleavage system P-protein) (Glycine decarboxylase) (Glycine dehydrogenase (aminomethyl-transferring)) | ||
| Gene Names | gcvP Avi_2252 | Organism | Allorhizobium ampelinum (strain ATCC BAA-846 / DSM 112012 / S4) (Agrobacterium vitis (strain S4)) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 954.0 aa | Reviewed | Reviewed |
| From Source | B9JWI2 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O