| Entry | B9K256 | Entry Name | THIG_ALLAM |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG Avi_5920 | Organism | Allorhizobium ampelinum (strain ATCC BAA-846 / DSM 112012 / S4) (Agrobacterium vitis (strain S4)) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 257.0 aa | Reviewed | Reviewed |
| From Source | B9K256 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O