| Entry | B9K286 | Entry Name | HUTU_ALLAM |
|---|---|---|---|
| Protein Names | Urocanate hydratase (Urocanase) (EC 4.2.1.49) (Imidazolonepropionate hydrolase) | ||
| Gene Names | hutU Avi_5956 | Organism | Allorhizobium ampelinum (strain ATCC BAA-846 / DSM 112012 / S4) (Agrobacterium vitis (strain S4)) |
| EC Numbers | EC 4.2.1.49 | Enzyme Type | Lyases |
| Length | 557.0 aa | Reviewed | Reviewed |
| From Source | B9K286 | ||
Reaction: O=C(O)/C=C/c1c[nH]cn1 → O=C(O)CCC1NC=NC1=O