| Entry | B9KNU3 | Entry Name | GCSP_CERSK |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) (EC 1.4.4.2) (Glycine cleavage system P-protein) (Glycine decarboxylase) (Glycine dehydrogenase (aminomethyl-transferring)) | ||
| Gene Names | gcvP RSKD131_0511 | Organism | Cereibacter sphaeroides (strain KD131 / KCTC 12085) (Rhodobacter sphaeroides) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 956.0 aa | Reviewed | Reviewed |
| From Source | B9KNU3 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O